Cheyenne (Wyoming)
Here is general information about Cheyenne in Wyoming
Cheyenne statistic
Coordinates | 41°8′24″N 104°49′13″W |
Country | United States |
State | Wyoming |
County | Laramie |
Founded | 1867 |
Named for | Cheyenne people |
Elevation | 6,062 ft (1,848 m) |
Time zone | UTC−7 (Mountain) |
ZIP Code | 82001–82003, 82006–82010 |
Area code(s) | 307 |
FIPS code | 56-13900 |
GNIS feature ID | 1609077 |
Highways | |
Website | www.cheyennecity.org |
Government (Mayor) | Patrick Collins |
Government (City) | 32.37 sq mi (83.84 km2) |
Government (Land) | 32.26 sq mi (83.55 km2) |
Government (Water) | 0.11 sq mi (0.29 km2) 0.45% |
Area (City) | 32.37 sq mi (83.84 km2) |
Area (Land) | 32.26 sq mi (83.55 km2) |
Area (Water) | 0.11 sq mi (0.29 km2) 0.45% |
Population (2020) (City) | 65,132 |
Population (2020) (Density) | 1,991.23/sq mi (768.82/km2) |
Other cities info:
Cheyenne (/ʃaɪˈæn/shy-AN or /ʃaɪˈɛn/shy-EN) is the capital and most populous city of the U.S. state of Wyoming, with 65,132 residents. It is the principal city of the Cheyenne metropolitan statistical area which encompasses all of Laramie County and has about 100,000 residents. Local residents named the town for the CheyenneNative American people in 1867 when it was founded in the Dakota Territory.